Important Dates | Recurring Meetings | Reporting Timeline
| IMPORTANT DATES | ||
| DATES | ACTIVITY | NOTES | 
| Wednesdays at noon (eastern) | Weekly Research Meeting | Contact Admin Director to be added to calendar invite | 
| January | REU Applications Open | |
| February 27 | Annual Report Due | The annual report is due to NSF five weeks prior to the site visit | 
| February | REU Applications Close | |
| February | REU Follow-up Survey Conducted | |
| March | All ERC Meeting | |
| April 3-5 | Site Visit | The renewal site visit date will be announced soon | 
| May | Summer Programs Begin | REM, REU, RET | 
| May | Academic Year End Surveys Conducted | |
| June | Receive Results from Climate Survey | |
| June | Submit Budget Request to NSF | |
| June | Send Project Reports to IPAB/SAB for Feedback | |
| June | REU and REM Pre Surveys Conducted | |
| July | Preliminary Rounds of Perfect Pitch of 3MT Competition | |
| July | REU Post, REU Mentor, REM Post, and REM Mentor Surveys Conducted | |
| August | Summer Programs End | REU, REM, RET | 
| August | SLC Elections | |
| August 31 | Trainee Service Award Nominations Due | |
| TBD | Annual Retreat | 
 | 
| September | Annual Retreat Survey Conducted | |
| September | Advisory Board Meetings | |
| September | Perfect Pitch or 3MT Competition | |
| September | SWOT Reports | |
| September 30 | Reporting/Financial Year Ends | |
| October 1 | Reporting/Financial Year Begins | |
| October | ERC Biennial Meeting | |
| November | Climate Survey Conducted | |
| November | Send Project Reports to IPAB/SAB for Feedback | |
| RECURRING MEETINGS | ||
| DATES | ACTIVITY | NOTES | 
| Wednesdays at noon | Weekly Research Meeting | Please contact Administrative Director to be added to calendar invite | 
| Monthly at 3 pm (eastern), third Monday | MSC Test-Bed Meeting | Please contactAdministrative Director if you are interested in being added to the distribution list | 
| Monthly at 1 pm (eastern), fourth Wednesday | T Cell Test-Bed Meeting | Please contact Administrative Director if you are interested in being added to the distribution list | 
| Monthly at 2 pm (eastern), second Tuesday | iPSC Test-Bed Meeting | Please contact Administrative Director if you are interested in being added to the distribution list | 
| Bi-weekly on Tues at 2 pm (eastern) | Project: Assessment and Characterization of CAR-T Cells | Please contact Administrative Director if you are interested in being added to the distribution list | 
| Bi-weekly on Thurs at 10 am (eastern) | Project: Identification of MSC Critical Quality Attributes | Please contact Steve Stice if you are interested in being added to the distribution list | 
| Bi-weekly on Fri at 10 am (eastern) | Project: Development of Supply Chain and Process Modeling (T Cell) | Please contact Kevin Wang if you are interested in being added to the distribution list | 
| Bi-weekly on Thurs at 2 pm (eastern) | Project: Effects on MSC Secretome | Please contact Administrative Director if you are interested in being added to the distribution list | 
| Monthly at 2 pm (eastern), third Monday | Project: Thrust 1 Imaging | Please contact Administrative Director if you are interested in being added to the distribution list | 
| REPORTING TIMELINE | ||
| DATES | ACTIVITY | NOTES | 
| February 10 | Annual Report Text Due | Pillar leads should finalize their section of the report by February 10 | 
| February 27 | Annual Report Due | The annual report is due to NSF five weeks prior to the site visit | 
| March | Powerpoint Slides for Next Site Visit Due | |
| April 3-5 | Site Visit | Please continue to HOLD the week of April 30-May 5, 2023 | 
| June | Response to Site Visit | |
| June 15 | Six Month Project Reports Due | Project leads must submit reports prior to June 15 | 
| July | PIs Must Check Their Available Balances and Expend before Sept 30 with Less than 20% Carryover | PIs must report to Lois and Krish on spending-down plan if needed | 
| July | Cost Share Report Due | Site PIs must submit cost share report to Krish and Lois | 
| August | Next Year's Budget Due | Site PIs must provide next year's budget to Lois | 
| September 30 | Reporting/Fiscal Year Ends | |
| October 1 | Reporting/Fiscal Year Begins | |
| October | Submit Your Reportable Activities from Previous Year and COI | All of CMaT is responsible | 
| October | Update List of People from Each Project | All of CMaT is responsible | 
| October | Biosketches and Current and Pending for Report Due | Due from leadership committee, thrust leads, and test-bed leads | 
| November | Cost Share Report Due | Site PIs must submit cost share report to Krish and Lois | 
| December 10 | 6 Month Project Reports Due | Due from project leads | 
| December 10 | Project Quad Charts Due | Due from project leads | 
| December 10 | Updated Milestones Due | Due from pillar leads | 
 
                